| CLASS | NAME | PLANT | WINNER |
| 1 | Exhibit 1-5 plants | 1. C Eyles | |
| 2. M. Haydon | |||
| 2 | Exhibit 6-15 plants | 1. Schreibers Orchids | |
| 3. Marcel Carriere | |||
| 3 | Exhibit 16-25 plants | 1. Marsh Hollow Orchids | |
| 2. Joyce Medcalf | |||
| 3 Laboratoire Orchidexpert | |||
| 3. Judy Adams | |||
| 4 | Exhibit 26+ plants | 1.Ottawa Orchid Society | |
| 6 | COC Trophy | 1. J Medcalf | |
| 7 | Educational | 2. Marilyn Light | |
| 2. David Cooper | |||
| 8 | Visiting orchid Society | 1.Les Orchidophiles de Montreal | |
| 2. RBG | |||
| 3 Southern Ontario OC | |||
| 3 Eastern Canada OS | |||
| 9 | Fragrance | 1.Oncidium Sharry Baby | 1 George Cook |
| 2. Anguloa uniflora “Double Bubble” | 2 Orchids in Our Tropics | ||
| 3.Lc Mem Evelyn Light | |||
| 3 Angrm Lemford White Beauty | 3. Marilyn Light | ||
| 3 Pat Vaurman | |||
| 10 | Epidendrum sp. | 1. Epi parkinsonianum | 1. Judy Adams |
| 11 | Encyclia sp. | 1. Encyclia diota | 1. Hamilton Greenhouse |
| 2. Prosthecea cochleata | 2. Beaver Valley | ||
| 3. Encyclia radiata | 2 Mick & Lanny Morry | ||
| 12 | Epi &Encyclia | 1 Epi Candy Dandy #5 | 1. Marilyn Light |
| hybrids | 2. Encyclia Miva Jungle Cordova | 2. Le Paradis des Orchidees | |
| 3.Epi Candy Dandy #3 | |||
| 3 Marilyn Light | |||
| 13 | Epi &Encyclia | 1 Epi Fringe Festival | 1 Marilyn Light |
| intergeneric hybrids | 2 Epi Fringe Festival | 2 Marilyn Light | |
| 14 | Brassavola species, hybrids, etc, | 1 Bl fladosa | 1 Richard Martin |
| 2. Bvla nodosa x cordata | 2.? | ||
| 15 | Broughtonia | 1. Attar Hawaian Bay | 1 ECOS |
| 18 | Cattleya Species | 1 C. skinneri | 1 Robert Johnstone |
| 2 C intermedia vr coerulea | 2. Pam Gaskill | ||
| 3 C. maxima | |||
| 3 Ian Nunn | |||
| 19 | Cattleya genera | 1 Hexisea imbricata | 1. Les Orchidophiles de Montreal |
| 20 | Cattleya hybrids: | 1 Lc Aqua Fin PrismMagic | 1. Niagara O S |
| lavender/mauve | 2 Iwanagara Apple Blossom H&R | 2 L. Orchidexpert | |
| 3 Blc Chia lin New City | |||
| 3 Pot DiCommo Patricia | 3 Exotic Orchids Plus | ||
| 3 RBG | |||
| 21 | Cattleya hybrids: | 2. Cat intermedia alba x | 2 Eastern Canada OS |
| white | C. Walkeriana alba | ||
| 3 Iwanagara Apple Blossom H&R | 3. Robert Johnstone | ||
| 22 | Cattleya hybrids: | 1. Slc Morning Glow “Nice Day” | 1. Maureen MacDonald |
| Semi- Alba | 2 Lc. Chian-Tzy Mild Compton KF | ||
| 2 Beaver Valley Orchids | |||
| 23 | Cattleya hybrids; | 1 Pot Hwa Yuan Gold | 1 Hsing-Ti &An-Li Sheng |
| yellow/orange | Best in Cattleya Alliance | ||
| 2 Lc Chit Chat Tangerine | 2 Le Paradis des Orchidees | ||
| 3 Lc Trick or treat | 3 Beaver Valley Orchids | ||
| 3. Lc Don Herman Gold Rush | 3 Robert Johnstone | ||
| 24 | Cattleya hybrids: | 1. Lc binosa Wabush Valley | 1 Eastern Canada O S |
| green | |||
| 25 | Cattleya hybrids: | 1 Lc Koolau Seagulls | 1 The Orchid Studio |
| red/red shades | Volcano Queen | ||
| 2 Lc Pink Favourite ‘Jolly’ | 2 Easatern Canada O S | ||
| 26 | Cattleya hybrids: | 1. Lc Sagarik ‘Wax’ | 1 Exotic Orchids Plus |
| other colours/ splash petals | 2 Low Spitfire x Slc Peaches and Cream | 2 Nepean Orchids | |
| 28 | Allied Cattleya genera, miniature | 1. Pot Little Toshie ‘Yellow rose’ | 1 Wilson Ng |
| 2. Blc Haw Yuan Beauty ‘Hong’ AM/AOS | |||
| 3 Slc Chian-Tzy Regalia ‘Stunner’ | 2 Beaver Valley Orchids | ||
| 3 Beaver Valley Orchids | |||
| 29A | Paph species | 1. Paph micranthum | 1 Schreibers Orchids |
| 2. Paph armeniacum | 2. Judy Adams | ||
| 3 Paph malipoense | 3 Les Orchidophiles de Montreal | ||
| 3 Paph armeniacum Fiona | 3. Judy Adams | ||
| 3 Paph delenatii (1) | 3. Eastern Canada O S | ||
| 29 B | Paph species: single flower | 1 Paph esquiroli | 1 Schreibers Orchids |
| 1 Paph henyanum | 2 Les Orchidophiles de Montreal | ||
| 2 Paph venustum | 2 Schreibers Le Paradis des Orchidees | ||
| 2 Paph barbatum | 2 Les Orchidophiles de Montreal | ||
| 3 Paph exul | 3 Margaret Haydon | ||
| 3 Paph esquirolei | 3 Margaret Haydon | ||
| 30 | Paph species: three or more flowers | 1 Paph lowii | 1 Eastern Canada O S |
| 2 Paph rothschildianum | 2 Les Orchidophiles de Montreal | ||
| 3 Paph haynaldianum | 3 Beaver Valley Orchids | ||
| 3 Paph haynaldianum | 3 Pam Gaskill | ||
| 31 | Paph species: sequential blooming | 1 Paph chamberlanianum var latifolium | 1 Robert Johnstone |
| 2 Paph liemianum | |||
| 3 Paph primulinum | 2 The Orchid Studio | ||
| 3 Paph moquetteanum | 3 Melbye’s Orchids | ||
| 3 Plant Exotica | |||
| 32 | Paph primary hybrids: white | 1 Paph Dellaina | 1. Melbye’s Orchids |
| 2 Paph Deperle | 2 Andrea O’Brien | ||
| 3 Paph Dellaina | 3 Di Commo Orchids | ||
| 3 Paph Dellaina | 3 Joe Stertz | ||
| 33 | Paph hybrid: green/yellow | 1 Paph Houghtonae | 1 Southern Ontario OS |
| 2 Paph Double Deception | 2 Margaret Haydon | ||
| 2 Paph Prime Child | 2 Melbye’s Orchids | ||
| 3 Paph (Pinocchio x moquettianum) | 3 Robert Johnstone | ||
| 34 | Paph primary hybrids: bronze/mahogany | 1 Paph hookerae ‘High Color’ x masterianum ‘Massive’ | 1 Le Paradis des Orchidees |
| 2. Paph Berenice | |||
| 3 Paph William Ambler | 2 Les Orchidophiles de Montreal | ||
| 3 Paph Shireen | 3. Zephyrus Orchids | ||
| 3 Hamilton Greenhouse | |||
| 35 | Paph primary hybrids: red/pink | 1 Paph Julius Caesar | 1 Zephyrus Orchids |
| Best Cypripedium Alliance | |||
| 2 Paph Dellana | 2 Doug Lummis | ||
| 3 Paph moquettianum x gladuliferum | 3 Le Paradis des Orchidees | ||
| 36 | Paph primary hybrids: any other colour/vinicolor | 1 Paph Xanthophyllum | 1 Judy Adams |
| 2 Paph chamberlainianum x henryanum | 2 Eastern Canada Orchid Society | ||
| 3 Paph Iona | 3 Niagara Orchid Society | ||
| 3 Paph Dragon Flag x Oriental Enchantment | 3 Ben Boers | ||
| 37 | Paph complex hybrids: white | 1 Paph Gina Short | 1 Melbye’s Orchids |
| 38 | Paph complex hybrids: green/yellow | 1 Paph Springtime Carimo AM/AOS | 1 Plant Exotica |
| 2 Paph Gege Hughes x Master Jeweller | |||
| 3 Paph Pinocchio x phillippense | 2 Le Paradis des Orchidees Inc | ||
| 3 Le Paradis des Orchidees Inc | |||
| 39 | Paph complex hybrids/ bronze/mahogany | 1 Paph Coral Sea ‘Alpha” x Macabre Spots Aglow | 1 Le Paradis des Orchidees Inc |
| 2 Paph Harmon Andrews | 2 Melbye’s | ||
| 3 Paph Gubler’s ‘Giant Rock’ | 3 Eastern Canada O S | ||
| 40 | Paph complex hybrids red/pink | 1 Paph Ruby Peacock’ Wide Pink Petals’ x Mod Maude ‘Pink Lady’ | 1 Le Paradis des Orchidees Inc |
| 2 Paph Argus x Maudiae | 2 Les Orchidophiles de Montreal | ||
| 3 Paph Es Low | 3 Zephyrus | ||
| 41 | Paph complex hybridsOther colours/vincolors | 1 Paph Via gloriosa x Laser | 1 Judy Adams |
| 2 Paph Macabre x Ruby Leopard | |||
| 3 Paph Onynx | 2 Angele Biljan | ||
| 3 Paph Ruby Peacock x Hampshire Raven | |||
| 3 Zephyrus | |||
| 4 Helgi Fatovic | |||
| 42 | Phragmipedium | 1 Phrag caudatum | 1 Southern Ontario OS |
| species | 2 Phrag Wallisii | 2 Janet Johns | |
| 3 Phrag lindenii | 3 Les Orchidophiles de Montreal | ||
| 3 Phrag besseae | |||
| 3 Helgi Fatovic | |||
| 43 | Phragmipedium | 1 Phrag Living Fire | 1 Zephyrus orchids |
| besseae hybrids | 2 Phrag mem Dick Clements | 2. Beaver Valley Orchids | |
| 2 Phrag Bouley Bay | |||
| 3 Phrag Eric Young | 2 Zephyrus Orchids | ||
| 3 Phrag Longueville | 3 The 0rchid Studio | ||
| 3 Les Orchidophiles de Montreal | |||
| 44 | Phragmipedium | 1 Phrag Grande macreanthum HCC/AOS | 1 Margaret Haydon |
| other hybrids | 2 Phrag sargentianum x schlimii | ||
| 3 Phrag schroederae | 2 Exotic Orchids Plus | ||
| 3 RBG | |||
| 48 | Angraecum species | 1 Angrm Lemford ‘White Beauty’ | 1 Pat Vaurman |
| 2 Angrm Scottianum | |||
| 2 MFC Orchids | |||
| 50 | Ascocentrum species | 1 Asctm ampullaceum | 1 Niagara OS |
| 2 Ascda Suksaran Sunlight | 2 Janet Johns | ||
| 3 Ascda Tubtim Velvet x Pralor | 3 Hsing-Ti & An-li Sheng | ||
| 51 | Ascocenda red/purple | 1 Ascda Salaya Red | 1 Eastern Canada O S |
| 2 Ascda Princess Mikasa ‘pink’ | 2 Nepean Orchids | ||
| 3 Ascda Duang Tarn | |||
| 3 Mick & Lanny Morry | |||
| 52 | Ascocenda other colours | 1 Ascda Princess Mikasa ‘blue’ | 2 The Cypripedium Garden |
| 54 | Rhyncostylis | 1 Vasco Viboon Velvet | 1 Niagara O S |
| 55 | Renanthera | 1 Renatia Sunrise ‘Prasong’ AMAOS | 1 Orchids in Our Tropics |
| 57 | Vanda hybrids | 3 Vanda Robert Delight | 3 Hsing-Ti & An-li Sheng |
| 58 | Allied Vanaceous Species | 1 Vanda Unknown | 1 Exotic Orchids Plus |
| 2 Vanda Gordon Dillon’Spots’ | 2 Exotic Orchids Plus | ||
| 3 Vanda Arjuna x V. Tricolor Illumined AM/AOS | |||
| 3 Exotic Orchids Plus | |||
| 59A | Alied Vandaceous Species | 1 Sedira japonica | 1 Shreibers Orchids |
| Best in Vanda Alliance | |||
| 2 Sarco hartmanii | 2 The Orchid Studio | ||
| 2 Sarco hartmanii ‘Morphet ‘ x self | 2 Shreibers Orchids | ||
| 3 Schoenorchis gemmata | 3 Shreibers Orchids | ||
| 3 Aerantles grandiflora | 3 Les Orchidpophiles de Montreal | ||
| 3 Sedira japonica | 3 Plant Exotica | ||
| 59B | Allied Vandaceous hybrids | 1 Darwinara Charm | 1 Hsing-Ti & An-li Sheng |
| 2 Rhinochilus Lava Burst | 2 Marilyn Light | ||
| 2 Parapholoenopsis laycuckii | 2 RBG | ||
| 3 Darwinara Charm Blue Star HCC/AD/AOS x Vanda fineta Virgil | |||
| 3 Angele Biljan | |||
| 60 | Phalenopsis/Doritis Species | 1 Phal Stuartiana | 1 The Cypripedium Garden |
| 2 Phal Mariae ‘MFC’ | 2 MFC Orchids | ||
| 2 Phal equestris | 2 Janet Johns | ||
| 2 Phal parishii | 2 Niagara OS | ||
| 3 Phal phillippinensis | 3 Wilson Ng | ||
| 61 | Phalenopsis/Doritis | 1 Phal Tinny Sunshine x Tinny Snowflakes | 1 Plant Exotica |
| hybrids white | 2 Phal Joseph Hampton x Carmela’s Dream | ||
| 3 Phal White Castle x Moon World | 2 The Cypripedium Garden | ||
| 3 H Martin | |||
| 62 | Phalenopsis/Doritis | 1 Dpts Funky Girl | 1 Di Commo Orchids |
| hybrids white with coloured lip | 2 Phal Pamela lady x Sue’s Red Lip | 2 Southern Ontario O S | |
| 3 Dtps Tinny Sweetgirl x Hsin Red Lip | |||
| 3 L.. Orchidexpert | |||
| 63 | Phalenopsis/Doritis | 1 Phal Cajen’s Fireworks ‘273' | 1 The Cypripedium Garden |
| hybrids white with markings | 2 Phal Hausermann’s Candy ‘York’ AM/AMOS | ||
| 3 Phal Everspring Fairy | 2 Schreibers Orchids | ||
| 3 Phal Brother Supersonic x Brother Fancy | |||
| 3 Phal leonard prince x leonard prince | 3 DiCommo Orchids | ||
| 3 Joe Stertz | |||
| 3 Plant Exotica | |||
| 64 | Phalenopsis/Doritis | 1 Phal Brother Little Amaglad | 1 Les Orchidophiles de Montreal |
| hybrids white or white with coloured lip. multiflora | 2 Dtps Wedding in White | 2 MFC Orchids | |
| huei Fong HCC/AOS | |||
| 65 | Phalenopsis/Doritis | 1 Phal Little Sierra ‘Miss Malibu x Betris ‘Zuma Cutie” | 1 Le Paradis des Orchidees |
| hybrids white multiflora with markings | 2. Phal Bedford Snugy | Best in Alliance | |
| 3. Phal Chain Xen Diamond Celebration FCC/AOS | |||
| 2 Eastern Canada O S | |||
| 3 Zephyrus Orchids | |||
| 66 | Phalenopsis/Doritis | 1 Phal Quenn Beer Red Sky | 1 Maureen MacDonald |
| hybrids pink, no markings | 2.Phal Miva Starlet | ||
| 3 Phal veitchiana x Dtps pulcherima | 2 Janet Johns | ||
| 3 Niagara OS | |||
| 67 | Phalenopsis/Doritis | 1 Phal Brother Danseuse CR | 1. Wilson Ng |
| hybrids ,pink with markings | 2 Dtps Ruey Lin ‘Beauty’ | ||
| 2. Phal Minho Valentine New Cinderella x Hsin New Girl | 2 Wilson Ng | ||
| 3 Dtps (HsinYing Lady x Formosa Rose) | 2 Marcel Carriere | ||
| 2 L. Orchidexpert | |||
| 68 | Phalenopsis/Doritis Multiflora Pink | 1 Queen Beer ‘Mantefon’ | 1. Wilson Ng |
| 2 Phal Zuma Pixie ‘Mamita’x sib HCC | 2 MFC Orchids | ||
| 2 Phal Be Tris’ Zuma Cutie’ x Sara Loeb ’Blushing Beauty’ HCC/AOS | |||
| 3 Phal Be Tris ‘Pink Angel’ | 2 Les Orchidophiles de Montreal | ||
| 3 L. Orchidexpert | |||
| 69 | Phalenopsis/Doritis | 1. Phal Sogo Manager | 1 Plant Exotica |
| hybrids, yellow no markings | 2 Phal Arthura Detroit | 2 Di Commo Orchids | |
| 3 Phal Brother Stage B#1 | 3 MFC orchids | ||
| 70 | Phalenopsis/Doritis | 1 Phal I-hsin Sunflower | 1 Michael lum |
| hybrids yellow with markings | 2 Phal Perfection Is ‘Chen” | 2 Wilson Ng | |
| 2 Phal Tetrasambo | 3 L. Orchidexpert | ||
| 3 Phal Brother Precious Stone x Strawberry Wine’ | 3 Di Commo Orchids | ||
| 3 Phal Orchid World | |||
| Bonnie Vasquez” | 3 Schreibers Orchids | ||
| 3 Phal Brother Golden Peoker | |||
| 3 Maria Martins | |||
| 71 | Phalenopsis/Doritis | 1 Brother Sara Gold ‘493" | 1 Le Paradis des Orchidees |
| hybrids yellow multifloral | 2 Phal Brother Sara Gold | 2 Plant Exotica | |
| 72 | Phalenopsis/Doritis | 1 Phal Sogo Cock ‘Oriental Beauty’ | 1 Wilson Ng |
| hybrids other colours | 2 Phal Sogo Grape | ||
| 2 Dtps Hurricane Season ‘Hugo” | 2 Wilson Ng | ||
| 2 Phal Laval Glow | 2 Joe Stertz | ||
| 3 Phal laval Glow | |||
| 2 Michael Lum | |||
| 3 Michael Lum | |||
| 73 | Phalenopsis/Doritis | 1 Phal Miva Re | 1 Le Paradis des Orchidees |
| hybrids other colours | 2 Phal I-hsin salmon x Taisuco Gold | 2 Le Paradis des Orchidees | |
| 3 Phal leopard prince | |||
| 3 Zephyrus Orchids | |||
| 75 | Phalenopsis/Doritis | 1 Dtps Happy Valentine x Enzomondo Sole Mio | 1 The Orchid Studio |
| hybridsblushes | |||
| 77 | Brassia Species | 1 Hamiltonara Golden Harry | 1 Marsh Hollow Orchids |
| 2 Dgmra Winter Wonderland “White Fairy” | |||
| 3 Odbr Kenneth Bivens | 2 Exotic Orchids Plus | ||
| 3 Brassia New Start “Galaxy | |||
| 3 Brs. Mem Fritz Bodocker “Witch Doctor” | |||
| 3 Nepean Orchids | |||
| 3 Niagara O S | |||
| 3 Exotic Orchids Plus | |||
| 78 | Miltonia/ Miltoniopsis species | 1. Miltonia flavescens | 1 L. Orchidexpert |
| 2 Miltonia flavescens | 2 Southern Ontario O S | ||
| 79 | Miltonia/ Miltoniopsis hybrids | 1. Miltonia Lennart Karl Gottling | 1 Les Orchidophiles de Montreal |
| 2 Milt. Mario Van Peebles “Ruby Storm” | 2 Orchids in Our Tropics | ||
| 3 Milt Renee Komoda Pacific Clouds | |||
| 3 Miltonia Lennart Karl Gottling | 3 Helgi Fatovic | ||
| 3 Les Orchidophiles de Montreal | |||
| Miltonia/ Miltoniopsis intergenerics | 1 Colm Wildcat ‘Yellow Butterfly” | 1 Melbye’s Orchids | |
| 80 | 2 Odta Lorene’s 14th WOC“ Taida” | ||
| 3 Vuyl. Fall in Love “Lovely lady” | 2 L. Orchid expert | ||
| 3 Melbye’s Orchids | |||
| 81 | Oncidium Species , exluding equitants | 1 Onc ampliatum majus | 1 Schreibers Orchids |
| 2 Onc ascendens | 2 MFC Orchids | ||
| 3 Onc phymatochilum | 3 Pam Gaskill | ||
| 3 Onc mimeticum | 3 Marsh Hollow Orchids | ||
| 82 | Oncidium hybrids , exluding equitants | 1 Onc Sharry Baby | 1 George Cook |
| 2 Onc papilio x Onc Kalihi “Green Valley” | 2 Ann Smutylo | ||
| 3 Onc incurvum ‘Darkie’ x Onc Honolulu ‘Van Ingen” | |||
| 3 Exotic Orchids Plus | |||
| 84 | Oncidium Equitant hybrids, no markings | 1 Tolumina Spicy Pink | 1. Ben Boers |
| 85 | Oncidium Equitant hybrids, markings on lip | 1 Onc Mem Ralph Yagi | 1 Di Commo Orchids |
| 2 Onc Louise Ellmore “Elsa” AM/AOS | 2 Orchids in Our Tropics | ||
| 3 Onc Mem Ralph Yagi ‘Jon’ | 3 Joe Stertz | ||
| 86 | Oncidium Intergeneric hybrids | 1 Wils Michocan ‘maripoa” AM/AOS | 1 Marsh Hollow Orchids |
| 2 Odcdm Tiger Crow’Golden Girl’ | |||
| 2 C. Eyles | |||
| 87 | Odontoglossum species | 1 Lemboglossum rossii | 1 Judy Adams |
| 88 | Odontoglossum | 1. Odontoglossum . ‘Janine’ | 1. Le Paradis des Orchidees |
| hybrids | Best Plant in Show | ||
| Best Oncidium Alliance | |||
| 3. Odontioda Topax St Clement | |||
| 3 Hsing-Ti & An-li Sheng | |||
| 89 | Allied Oncidium Genera | 1 Trpla marginata Esther CCM/AOS | 1 The Orchid Studio |
| 2 Ada keiliana | |||
| 3 Tricopilia tortitis | 2 Orchids in Our Tropics | ||
| 3 Hsing-Ti & An-li Sheng | |||
| 90 | Cymbidium species | 1 Cym pumilum | 1 Southern Ontario Orchid S |
| 91 | Cymbidium Hybrids | 1 Cym Happy Hooker | 1 Tony Durin |
| 92 | Cymbidium Hybrids, miniature | 1 Cym. Amesbury Willow B/CSA | 1 Tony Durin |
| 2 Cym Tiny Tiger “Jeanne” AM/AOS | Hans Bode Trophy | ||
| 2 Orchids in Our Tropics | |||
| 93 | Allied Cymbidium genera | 1 Eulophia quartiniana ‘Robert Baird’ CHM/AOS | 1 Marsh Hollow Orchids |
| 2 Eulophia euglossa | Best in Cymbidium Alliance 2 Les Orchidophiles de Montreal | ||
| 3 L. Orchidexpert | |||
| 3 Crytopodium punctatum | |||
| 94 | Dendrobium species nobile types | 1 Den nobile var. virginale | 1 Les Orchidophiles de Montreal |
| 2 Angele Biljan | |||
| 2 Den. monoliforme | |||
| 95 | Dendrobium species; phalaenopsis type | 1 Den antennatum | 1 L. Orchidexpert |
| 96 | Dendrobium Species, other types | 1 Den cuthbertsonii “ Mountain Sunshine”AM/AOS | 1 Marsh Hollow Orchids |
| 3 Den unicum | |||
| 3 Janet Johns | |||
| 97 | Den Hybrids, nobile types | 1 Den Hot Pulany “Kibi” | 1 Le Paradis des Orchidees |
| Best in Dendrobium Alliance | |||
| 2 Den Seigyoku Queen | 2 Eastern Canada OS | ||
| 98 | Dendrobium Hybrids: phalaenopsis type | 1 Den Katsaura “white” | 1 RBG |
| 2 Den Banana Royal | 2. L Orchidexpert | ||
| 99 | Dendrobium Hybrids, other | 1 Den Roy Tokunaga | 1 Ela Kesik |
| 2 Den Mingles Saphire | 2 Janet Johns | ||
| 2 Den thyrsiflorum | 2. Exotic Orchids Plus | ||
| 3 Den Frosty Dawn | 3 L. Orchidexpert | ||
| 100 | Dendrobium Allied genera | 2 Den victoria regina | 2 Pam Gaskill |
| 3 Den loddigesii | 3 Hsing-Ti & An-li Sheng | ||
| 101A | Masdevallia species | 1 Masd exquisita | 1 Joyce Medcalf |
| small | 2 Masd dennisiana | 2 Judy Adams | |
| 3 Masd pendurilaba | 3 Joyce Medcalf | ||
| 101B | Masdevallia species | 1 Masd ignea | 1 Marsh Hollow Orchids |
| large | 2 Masd coccinea | 2 Marsh Hollow Orchids | |
| 3 Masd. coccinea var alba “Snowbird” AM/AOS | 3 Marsh Hollow Orchids | ||
| 102 | Masdevallia Hybrids and IGs | 1 Masd Northern Sun | 1. Marsh Hollow Orchids 1 |
| 2 Masd Hoosier Angel “Mellow Yellow” | 2. Joyce Medcalf | ||
| 2 Masd Spiderling | |||
| 2 Masd Sunset Jaguar “Psycodelic Sunset” | 2 Marilyn Light | ||
| 3 Masd Monarch “Stately” | 2 Joyce Medcalf | ||
| AM/AOS | |||
| 3 J udy Adams | |||
| 103 | Dracula species and hybrids | 1 Drac radiosa | 1. Marsh Hollow Orchids |
| Best in Alliance | |||
| 104 | Pleurothallid species | 1 Rest. sanguinea“Walter” HCC-AM-CCE/AOS | 1. Marsh Hollow Orchids |
| 2 Pths flexuosa “Black | |||
| Magic” | 2 Joyce Medcalf | ||
| 2 Pths eumecocaulon | |||
| 3 Pths schwenfirthii | 2 Joyce Medcalf | ||
| 3 Pths ramulosa | 3 Orchids in Our Tropics | ||
| 3 Les Orchidophiles de Montreal | |||
| 105 | Pleurothallid genera , species and hybrids other than above | 1 Dryadella sp | 1. Marsh Hollow Orchids |
| 2 Tris dressieri | 2 Joyce Medcalf | ||
| 2 Lths jayandelli | 3 Joyce Medcalf | ||
| 2 Lths meniscophora | 3 Joyce Medcalf | ||
| 3 Scaph rapax | 3 Orchids in Our Tropics | ||
| 106A | Lycaste Species | 1 L. Brevispatha | 1 Les Orchidophiles de Montreal |
| 2 Anguloa uniflora “Double Bubble” AM/AOS | 2. Orchids in Our Tropics | ||
| 3 L. campbelli | |||
| 3 Marsh Hollow Orchids | |||
| 106B | Lycaste hybrids | 1 Angcst ( Tanner x Lyc. Auburn) | 1. Marsh Hollow Orchids |
| 2 Lyc Walnut Valley | Best in Lycaste Alliance | ||
| 3 Lyc Garfield | 2 George Cook | ||
| 3 Les Orchidophiles de Montreal | |||
| 107 | Maxillaria species and hybrids | 1 Max. tenufolia | 1 Exotic Orchids Plus |
| 2. Max. luteo-alba | 2. Schreibers Orchids | ||
| 3 Cochleanthes amazonica | 2 Pat Vaurman | ||
| 3 Max variabilis | 3 Les Orchidophiles de Montreal | ||
| 108 | Zygopetalum | 1. Kefst. pellita | 1 Schreibers Orchids |
| 2. Pescatoria coronarium | 2 David Kalb | ||
| 109 | Catasetum, Cynoches and related genera | 1 Catasetum tenebrosum | 1 Le Paradis des Orchidees |
| 2 Mormodes speciosa | 2 Les Orchidophiles de Montreal | ||
| 3 Ctsm expansum | 3 Orchids in Our Tropics | ||
| 110 | Bulbophyllum and related genera | 1. Bulb. Elizabth Ann “Bucklebury”AM/AOS | 1 Les Orchidophiles de Montreal |
| 2 Bulb. falcatum | 2 Uli Schmidt | ||
| 3 Bulb. gracillinamum | 3 Pat Vaurman | ||
| 112 | Miscellaneous genera | 1 Coelogyne cristata | 1. Les Orchidophiles de |
| Montreal | |||
| Best in Miscellaneous | |||
| 2 Acanthephippium martinanium | 2 Schreibers Orchids | ||
| 3 Sarco. Hartmannii Morphet x Self | 3 Niagara O S | ||
| 3 Stanhopea wardii | |||
| 3 C. Eyles | |||
| 113 | Miniatures | 1 Ornithocephalus gladiatus | |
| 1 MFC Orchids | |||
| 114 | Specimen Plants | 1 Miltonia flavescens | 1 L. Orchidexpert |
| Best Specimen Plant n Show | |||
| 2. Masd. Coccinea var alba “Snowbird” AM/AOS | |||
| 3 Onc ampliatum majus | 2 Marsh Hollow Orchids | ||
| 3 Schreibers Orchids | |||
| 115 | Photography | Cultivated orchids | 1 Vivian Trubey |
| Best in Class( Photography) | |||
| 2 Vivian Trubey | |||
| 3 Reda Sedki | |||
| 3 Vivian Trubey | |||
| 3 Reda Sedki | |||
| 4 Dave Cooper | |||
| 4 Jay Norris | |||
| 4 Reda Sedki | |||
| 116 | Photography | Natural habitat | 1 Lucy Bottomly |
| 2 Zygmund Jacubek | |||
| 3 Dave Cooper | |||
| 117 | ART exhibits | Fine Art (oil, acrylic, mixed media) | 1. Maria Christina Harris |
| Best in Class (Artwork) | |||
| 118 | ART exhibits | Fine Art ( water colour) | 1. Linda Jui |
| Show Chair’s Choice | |||
| 2 Larry O’Gorman | |||
| 3 Eileen Stevenson | |||
| HM Richard Whitelock | |||
| HM Linda Jui | |||
| HM Erin Elston | |||
| 119 | ART exhibits | Fine Art (drawings and pastels) | 1 Beata Jakubek |
| 2 Mary Brett | |||
| 120 | ART exhibits | Fine Art (botanical representation) | 1. Donna MacDonnel1 |
| 122 | ART exhibits | Fine Art ( fibre) | 1 Uli Schmidt |
| 124 | ART exhibits | Fine Art ( othr mixed media, jewellery) | 1 Keith Kern |
| 2 An-Li Sheng | |||
| 126 | Orchids in Use | Floral design (professional) | 1 Judy Fine, Mulligans Florist |
| 2 Teri Kim, Mulligans Florist |